| Management number | 230942108 | Release Date | 2026/06/18 | List Price | US$5,478.26 | Model Number | 230942108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
60 IN 7.4 CU. FT. DUAL FUEL RANGE WITH G
| Brand | ZLINE |
|---|---|
| Cooking range type | Freestanding Ranges |
| Fuel type | Dual Fuel |
| Color type | Silver |
| Number of burners | 5 |
| Volume capacity | 5.0 cu ft |
| Oven width | 30.0 |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | DuraSnow Stainless Steel |
| Top finish | DuraSnow Stainless Steel |
| Product name | ZLINE KITCHEN AND BATH RASSN60 gr36a |
| Model | RASSN60 |
| Power type | Corded Electric, Gas |
| Assembled product dimensions (l x w x h) | 28.00 x 60.00 x 36.00 in |
| Assembled product weight | 450 lbs |
| Number of cooking racks | 3 |
| Number of elements | 5 |
| Oven feature | Broiler |
| Control location | Front Control |
| Control switch type | Electro-Mechanical |
| Grate material | Cast Iron |
| Head material | Cast Iron |
| Volts | 120|240 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Maximum heat | 18000 BTU |
| Maximum cooking element size | 18,000 |
| Minimum cooking element size | 4.200 |
| Maximum total wattage | 18000 W |
| Is smart | N |
| Number of positions | 3 |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form