| Management number | 229645679 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229645679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJ3H5VCW |
|---|---|
| Size | 4 Pack |
| Color | Multicolor |
| Set Name | kolpop Solar Fence Light Set (4 Pack) |
| Room Type | Entryway |
| Brand Name | kolpop |
| Brightness | 60 Lumen |
| Model Name | Solar Fence Light |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Multi-colored |
| Switch Type | Motion Sensor |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | kolpop |
| Model Number | FL23 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 60 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | FL23 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1.8"L x 1.5"W x 5.2"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 90days. |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form