| Management number | 230222959 | Release Date | 2026/06/18 | List Price | US$899.60 | Model Number | 230222959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Easy Clean Surface - Precision Temperature Control - Guided Cooking - 19 Different Heat Settings - Illuminated Controls with White LED Lights
| Brand | Cafe |
|---|---|
| Range & cooktop burner type | Induction |
| Number of burners | 5 |
| Number of elements | 5 |
| Cutout width | 36 in |
| Color | Black |
| Top finish | Glass |
| Power type | Corded Electric |
| Volts | 240 V |
| Control type | Touch |
| Height | 5" |
| Assembled product weight | 48 lbs |
| Rec. use | Residential |
| Has nrtl listing certification | N |
| Product name | Café CHP90361TBB 36 inch Black 5 Burner Electric Built-In Cooktop |
| Model | CHP90361TBB |
| Control switch type | Electronic |
| Is smart | Y |
| Smart home hub enabled | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form