| Management number | 231051927 | Release Date | 2026/06/18 | List Price | US$32.03 | Model Number | 231051927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Street-H HH11 235/45R18 94V</h2><p><strong>OVERVIEW</strong></p><p>The Street-H HH11 from BlackHawk is an all-season touring tire that's built to offer drivers exceptional handling and performance year-round. The Street-H HH11 features four wide grooves within its tread that quickly and effectively drain water away from the tire to improve traction on wet roads. A non-directional tread design strengthens road feel and handling to make the Street-H HH11 the perfect every-day tire.</p>
| Tire size | 235/45R18 |
|---|---|
| Tire speed rating | V |
| Tire load index | 94 |
| Tire season | Summer |
| Tire treadwear rating | 420 |
| Warranty distance | 50000 miles |
| Compatible cars | Toyota Camry 2018-2024; Lexus RC 2015-2024; Ford GT 2005-2006; Mitsubishi Eclipse 2006-2012; Mitsubishi Galant 2007-2012; Honda Clarity 2017-2021; Volkswagen Passat 2013-2022; Porsche Cayman 2014-2023; Lexus GS 2013-2020; Infiniti G35 2005-2006; KIA K5 2021-2024; Hyundai KONA 2018-2023; Volkswagen Beetle 2012-2019; GMC Terrain 2017-2017; KIA Seltos 2021-2024; Lexus ES 2019-2024; Acura TSX 2010-2013; Chrysler 200 2015-2017; Volvo S90 2019-2019; Ford Fusion 2013-2020; KIA SOUL 2012-2024; Toyota Camry Solara 2006-2007; Ford Mustang 2006-2006; Suzuki Kizashi 2010-2013; Honda Accord 2008-2017; KIA Soul Ev 2018-2018; Volvo V60 Cross Country 2019-2019; Aston Martin V8 2006-2008; Volvo S60 2019-2024; Volvo V60 2015-2021; Porsche Boxster 2013-2022; Nissan Altima 2010-2018; Toyota 86 2019-2019; Mazda 6 2009-2013; Toyota Avalon 2019-2022; Lexus IS 2021-2023; Buick Verano 2012-2017; KIA Optima 2016-2020; Infiniti M45 2003-2004; Saab 9-3 2008-2010; Tesla Model 3 2017-2023; Hyundai Sonata 2015-2023 |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 45 |
| Brand | Blackhawk |
| Uniform tire quality grade (utqg) | 420 A A |
| Tread depth | 10/32 |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Tire load range | Standard Load |
| Wheel diameter | 18 in |
| Tire terrain | Highway Terrain |
| Assembled product weight | 23.81 lb |
| Overall diameter | 26.34 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form